Print: Material Specifications
DOWNLOAD a PRINTABLE VERSION of this page.
The following rates are just basic guidelines. We offer extensive frequency and package discounts (up to 50% savings) to advertisers who order multiple print ads or who combine print advertising with an online or email campaign. Contact Katie Mulqueen, for a custom quotation that meets your specific marketing goals.
Download InDesign Templates for Print Ads.
ADVERTISEMENT | SIZE | RATE |
---|---|---|
Full Page | ![]() 203 × 273 mm | $3,995 |
2/3 Page | ![]() 120.5 × 247.5 mm | $3,025 |
1/2 Page Island | ![]() 120.5 × 184 mm | $2,575 |
1/2 Page Horizontal | ![]() 184 x 120.5 mm | $2,145 |
1/2 Page Vertical | ![]() 89 × 247.5 mm | $2,145 |
1/3 Page Square | ![]() 120.5 × 120.5 mm | $1,595 |
1/3 Page Vertical | ![]() 57 × 247.5 mm | $1,595 |
1/4 Page | ![]() 89 × 120.5 mm | $1,145 |
Engineering sMart ads (1/6 page) | ![]() 57 × 120.5 mm | $550 |
NEW! Cover Corner (To Supplement Your Display Ad) | ![]() 82.5 × 82.5 mm Download Cover Corner Specs | $2,195 |
*All rates include full color. Premium Positions add 15%.
Magazine Specifications
Power Transmission Engineering is printed on a web offset press using 100# Gloss cover stock and 50# text stock, then finished with a UV coating and saddle stitched.
File Formats
Press Quality PDFs are preferred. We also accept high-resolution JPEG, TIF, EPS or native artwork files from the Adobe Creative Suite (Photoshop, Illustrator or InDesign). If sending native files, please package fonts and images as well.